Hi,
I see that my email sending and receiving has stopped recently.
If i try and run the commands manually, i get this error:
nick@itflow:~$ sudo php /var/www/client.xxxx.com.au/cron_ticket_email_parser.php xxxxxxxxxxxxxxxxxxxxxxxxx
PHP Fatal error: Uncaught Error: Call to undefined function mysqli_connect() in /var/www/client.xxxx.com.au/config.php:7
Stack trace:
#0 /var/www/client.xxxx.com.au/cron_ticket_email_parser.php(14): require_once()
#1 {main}
thrown in /var/www/client.xxxx.com.au/config.php on line 7
Otherwise the ITFlow is working fine.
DEBUG page shows:
Debugging
If you are experiencing a problem with ITFlow, this page should help you identify any configuration issues.
Note: You might also need to gather error logs
Current App Version 1281b7758f6235aa52fae40562ec66262b88526e
Current DB Version 1.7.3
System Information
Operating System Linux itflow 5.15.0-128-generic #138-Ubuntu SMP Sat Nov 30 22:28:23 UTC 2024 x86_64
Web Server Apache/2.4.52 (Ubuntu)
Kernel Version 5.15.0-128-generic
Database Version 10.6.18-MariaDB-0ubuntu0.22.04.1
PHP Extensions and Configuration
PHP Extensions
php-mailparse installed Installed
php-imap installed Installed
php-mysqli installed Installed
php-intl installed Installed
php-curl installed Installed
php-mbstring installed Installed
php-gd installed Installed
PHP Configuration
shell_exec is enabled Enabled
upload_max_filesize >= 500M 500M
post_max_size >= 500M 500M
PHP Memory Limit >= 128M 128M
Max Execution Time >= 300 seconds 300 seconds
PHP version >= 8.2.0 8.3.14
Shell Commands
Command 'whois' available /usr/bin/whois
Command 'dig' available /usr/bin/dig
Command 'git' available /usr/bin/git
SSL Checks
Accessing via HTTPS No
SSL Certificate is valid Not using HTTPS
Domain Checks
Site has a valid FQDN client.xxxx.com.au
File Permissions
Web user has write access to webroot directory /var/www/client.xxxx.com.au
Database Structure Comparison
No discrepancies found between the database and db.sql file.
Uploads Directory Stats
Number of files in uploads directory 65
Total size of uploads directory (MB) 17.88 MB
Database Stats
Total number of tables 104
Total number of fields 997
Total number of rows 280129
Total database size (MB) 56.36 MB
Table Stats
Table Name Fields / Rows Size (MB)
accounts Fields: 10, Rows: 0 0.02 MB
api_keys Fields: 7, Rows: 0 0.02 MB
app_logs Fields: 5, Rows: 0 0.02 MB
asset_custom Fields: 4, Rows: 0 0.02 MB
asset_documents Fields: 2, Rows: 0 0.02 MB
asset_files Fields: 2, Rows: 0 0.02 MB
asset_history Fields: 5, Rows: 0 0.02 MB
asset_interfaces Fields: 14, Rows: 95 0.02 MB
asset_notes Fields: 8, Rows: 0 0.02 MB
assets Fields: 26, Rows: 82 0.03 MB
auth_logs Fields: 7, Rows: 0 0.02 MB
budget Fields: 8, Rows: 0 0.02 MB
calendars Fields: 6, Rows: 0 0.02 MB
categories Fields: 9, Rows: 9 0.02 MB
certificates Fields: 14, Rows: 6 0.02 MB
client_notes Fields: 8, Rows: 0 0.02 MB
client_tags Fields: 2, Rows: 0 0.02 MB
clients Fields: 16, Rows: 17 0.03 MB
companies Fields: 15, Rows: 0 0.02 MB
contact_assets Fields: 2, Rows: 0 0.02 MB
contact_documents Fields: 2, Rows: 0 0.02 MB
contact_files Fields: 2, Rows: 0 0.02 MB
contact_logins Fields: 2, Rows: 0 0.02 MB
contact_notes Fields: 8, Rows: 0 0.02 MB
contact_tags Fields: 2, Rows: 0 0.02 MB
contacts Fields: 23, Rows: 27 0.02 MB
custom_fields Fields: 6, Rows: 0 0.02 MB
custom_links Fields: 11, Rows: 0 0.02 MB
custom_values Fields: 3, Rows: 0 0.02 MB
document_files Fields: 2, Rows: 0 0.02 MB
documents Fields: 17, Rows: 7 0.03 MB
domains Fields: 19, Rows: 11 0.02 MB
email_queue Fields: 13, Rows: 15 0.02 MB
event_attendees Fields: 9, Rows: 0 0.02 MB
events Fields: 13, Rows: 0 0.02 MB
expenses Fields: 15, Rows: 0 0.02 MB
files Fields: 19, Rows: 0 0.02 MB
folders Fields: 5, Rows: 0 0.02 MB
history Fields: 7, Rows: 0 0.02 MB
invoice_items Fields: 16, Rows: 0 0.02 MB
invoices Fields: 17, Rows: 0 0.02 MB
location_tags Fields: 2, Rows: 0 0.02 MB
locations Fields: 20, Rows: 9 0.02 MB
login_tags Fields: 2, Rows: 0 0.02 MB
logins Fields: 22, Rows: 27 0.02 MB
logs Fields: 10, Rows: 279459 54.58 MB
modules Fields: 3, Rows: 6 0.02 MB
networks Fields: 17, Rows: 6 0.02 MB
notifications Fields: 10, Rows: 260 0.06 MB
patch_panel_ports Fields: 10, Rows: 0 0.03 MB
patch_panels Fields: 13, Rows: 0 0.02 MB
payments Fields: 11, Rows: 0 0.02 MB
products Fields: 10, Rows: 0 0.02 MB
project_template_ticket_templates Fields: 3, Rows: 0 0.02 MB
project_templates Fields: 6, Rows: 0 0.02 MB
projects Fields: 12, Rows: 0 0.02 MB
quotes Fields: 17, Rows: 0 0.02 MB
rack_units Fields: 9, Rows: 7 0.03 MB
racks Fields: 15, Rows: 1 0.02 MB
records Fields: 9, Rows: 0 0.02 MB
recurring Fields: 18, Rows: 0 0.02 MB
recurring_expenses Fields: 19, Rows: 0 0.02 MB
remember_tokens Fields: 4, Rows: 4 0.02 MB
revenues Fields: 13, Rows: 0 0.02 MB
scheduled_tickets Fields: 16, Rows: 0 0.03 MB
service_assets Fields: 2, Rows: 0 0.02 MB
service_certificates Fields: 2, Rows: 0 0.02 MB
service_contacts Fields: 2, Rows: 0 0.02 MB
service_documents Fields: 2, Rows: 0 0.02 MB
service_domains Fields: 2, Rows: 0 0 MB
service_logins Fields: 2, Rows: 0 0.02 MB
service_vendors Fields: 2, Rows: 0 0.02 MB
services Fields: 12, Rows: 0 0.02 MB
settings Fields: 89, Rows: 0 0.02 MB
shared_items Fields: 14, Rows: 0 0.02 MB
software Fields: 19, Rows: 0 0.02 MB
software_assets Fields: 2, Rows: 0 0.02 MB
software_contacts Fields: 2, Rows: 0 0.02 MB
software_documents Fields: 2, Rows: 0 0.02 MB
software_files Fields: 2, Rows: 0 0.02 MB
software_logins Fields: 2, Rows: 0 0.02 MB
tags Fields: 8, Rows: 0 0.02 MB
task_templates Fields: 8, Rows: 0 0.02 MB
tasks Fields: 10, Rows: 3 0.02 MB
taxes Fields: 6, Rows: 0 0.02 MB
ticket_attachments Fields: 6, Rows: 29 0.02 MB
ticket_history Fields: 5, Rows: 0 0.02 MB
ticket_replies Fields: 9, Rows: 15 0.02 MB
ticket_statuses Fields: 4, Rows: 5 0.02 MB
ticket_templates Fields: 8, Rows: 0 0.02 MB
ticket_views Fields: 4, Rows: 0 0.02 MB
ticket_watchers Fields: 4, Rows: 0 0.02 MB
tickets Fields: 30, Rows: 9 0.06 MB
transfers Fields: 8, Rows: 0 0.02 MB
trips Fields: 14, Rows: 0 0.02 MB
user_permissions Fields: 2, Rows: 0 0.02 MB
user_role_permissions Fields: 3, Rows: 9 0.02 MB
user_roles Fields: 8, Rows: 3 0.02 MB
user_settings Fields: 7, Rows: 0 0.02 MB
users Fields: 17, Rows: 2 0.02 MB
vendor_documents Fields: 2, Rows: 0 0.02 MB
vendor_files Fields: 2, Rows: 0 0.02 MB
vendor_logins Fields: 2, Rows: 0 0.02 MB
vendors Fields: 20, Rows: 6 0.02 MB
Ubuntu 22.04.5 LTS is fully up to date.
IT Flow is fully up to date.
Its been a while, but I am pretty sure I installed via the script.
Does anyone have any ideas?
Thanks and great work with IT Flow, it is coming along brilliantly.